[Back to main page]

Courses Taught at UMass Boston

Course Semester Section   Site Topic Comments

MATH 696 - Independent Study

2011 Spring    

001

13325


Differential Geometry


MATH 545 - Probability and Statistics I for Secondary Teachers

2013 Fall    

001

2236




MATH 490 - Thesis Research

2024 Spring    

003

14421



2016 Fall     001 4680

MATH 480 - Special Topics

2014 Spring    

003

4654


Topics in Combinatorics

2012 Fall     002 5743 Problem Solving Seminar

MATH 478 - Independent Study

2010 Fall    

001

2042


Problem Solving Seminar

2009 Fall     001 5608 Problem Solving Seminar
2009 Spring     004 5267 Vector Calculus
2008 Fall     001 10252 Problem Solving Seminar
2007 Fall     001 5797 Problem Solving Seminar
2007 Summer II     01B 2911 Introduction to Topology
2007 Spring     002 5805 Financial Mathematics
2006 Fall     001 11899 Applied Probability
2005 Fall     002 14983 Topics in Geometry

MATH 458 - Theory of Numbers

2024 Spring    

001

8344

  [Site]


2023 Spring     001 8387   [Site]
2017 Spring     001 5386   [Site]

MATH 390 - Problem Solving Seminar

2023 Fall    

001

11932

  [Site]


2019 Fall     001 4071   [Site]
2018 Fall     001 9534   [Site]
2016 Fall     001 3525   [Site]
2015 Fall     001 3812
2014 Fall     001 4921

MATH 358 - Complex Analysis

2023 Fall    

001

3502

  [Site]



MATH 356 - Differential Geometry

2016 Spring    

001

5326



2011 Spring     001 8442

MATH 354 - Vector Calculus

2008 Spring    

001

6971



2006 Spring     001 11250

MATH 345 - Probability and Statistics I

2013 Fall    

001

1769



2006 Summer II     01B 1755

MATH 310 - Applied Ordinary Differential Equations

2008 Spring    

001

5343



2007 Spring     001 5799

MATH 260 - Linear Algebra

2023 Spring    

003

7632

  [Site]


2016 Summer II     01B 1076   [Site]
2016 Spring     004 7841
2015 Summer II     01B 1081
2014 Summer II     01B 1089
2013 Summer II     01B 1096
2012 Summer II     01B 1106
2011 Fall     001 1989
2011 Summer II     01B 1109
2010 Fall     001 2039
2010 Summer II     01B 1127
2007 Summer II     01B 1602
2006 Summer II     01B 1753
2005 Fall     001 14973

MATH 242 - Multivariable and Vector Calculus

2024 Spring    

001

7249

  [Site]


Combined with 240-01
2022 Fall     001 2534   [Site] Combined with 240-01
2017 Fall     003 6644   [Site] Combined with 240-03
2017 Spring     002 2949   [Site] Combined with 240-02
2016 Fall     002 3327   [Site] Combined with 240-02
2016 Summer II     01B 1311   [Site]
2015 Summer II     01B 1355 Combined with 240-01B
2015 Spring     002 3649
2014 Summer II     01B 1418 Combined with 240-01B
2014 Spring     002 4570 Combined with 240-002
2013 Fall     002 9501 Combined with 240-002
2011 Fall     001 13895 Combined with 240-001
2010 Summer II     01B 4137
2010 Spring     001 27809
2009 Fall     001 17382

MATH 240 - Multivariable Calculus

2024 Spring    

001

7424

  [Site]


Combined with 242-01
2022 Fall     001 2533   [Site] Combined with 242-01
2017 Fall     003 6643   [Site] Combined with 242-03
2017 Spring     002 3691   [Site] Combined with 242-02
2016 Fall     002 3326   [Site] Combined with 242-02
2015 Summer II     01B 1391 Combined with 242-01B
2014 Summer II     01B 1471 Combined with 242-01B
2014 Spring     002 4569 Combined with 242-002
2013 Fall     002 9492 Combined with 242-002
2011 Fall     001 1988 Combined with 242-001
2007 Fall     001 5791
2006 Fall     001 11890

MATH 141 - Calculus II

2009 Spring    

001

5255



2006 Spring     001 11240

MATH 140 - Calculus I

2017 Fall    

009

5003

  [Site]


2013 Summer II     03B 1091
2012 Summer II     03B 1100
2011 Summer II     03B 1103
2009 Fall     003 5599
2008 Fall     001 10240
2008 Fall     002 10241
2007 Summer II     03B 1595
2005 Fall     002 14959
2005 Fall     001 14957

INTR-D 121 - CSM Freshman Transition Seminar II

2015 Spring    

005

12599




INTR-D 120 - CSM Freshman Transition Seminar I

2014 Fall    

005

16427